Network Status - All Systems Operational
This page will give you advice of any scheduled or unscheduled maintenance on our network or outages beyond our network.Updates: N/A
| 13 Numbers | Operational To All Stable Tier 1 and 2 Carrier Networks |
| 1300 Numbers | Operational To All Stable Tier 1 and 2 Carrier Networks |
| 1800 Numbers | Operational To All Stable Tier 1 and 2 Carrier Networks |
| Virtual Local Phone Numbers | Operational To All Stable Tier 1 and 2 Carrier Networks |
| Voice To Email | Operational To All Stable Tier 1 and 2 Carrier Networks |
| Fax To Email | Operational To All Stable Tier 1 and 2 Carrier Networks |
| Maintenance - Tbill3 Portal | Regular Maintenance Window - Next Sturday, 20:00-24:00 AEST (4 hrs) | Our systems administrators will be performing regular basic Tbill3 maintenance. |
Carrier Network Stability Status - Voice, Data and Mobiles
The table below gives you a real-time status for Carriers handling 13,1300, 1800 number and Vitual Local number calls to their respective destination numbers (landlines, VoIP, mobiles etc.).| Telstra | Telstra mishandling 13,1300, 1800 and Virtual Local inbound calls. More info at Detector Down |
| Optus | Optus mishandling 13,1300, 1800 and Virtual Local inbound calls. More info at Detector Down |
| Vocus | Stable Carrier Network. Correctly handling 13,1300, 1800 and Virtual Local inbound calls. More info at: Down Detector Check past issues at: downdetector.com.au/status/vocus/archive/ |
| TPG | Stable Carrier Network. Correctly handling 13,1300 and 1800 inbound calls. More info at: Down Detector Check past issues at: downdetector.com.au/status/tpg/archive/ |
| Vodafone | Stable Carrier Network. Correctly handling 13,1300 and 1800 inbound calls. More info at: Down Detector Check past issues at: downdetector.com.au/status/vodafone/archive/ |
| MyNetFone | Stable Carrier Network. Correctly handling 13,1300 and 1800 inbound calls. More info at: Down Detector Check past issues at: downdetector.com.au/status/mynetfone/archive/ |
Call Logs
To view the call logs of your service(s) please login to your Customer Toobox. As calls to "Feature Included" plans are recorded live upon completion you can readily track Call Logs to view service(s) status. Call logs to "Basic Plans" are delayed 24 hours.Login